Brand | Asus |
Laptop Series | ExpertBook |
Model | Asus ExpertBook P5 P5405CSA |
User Segment | Business |
Part No | P5405CSA-NZ0660 |
Processor Brand | Intel |
Processor Type. | Core Ultra 5 |
Generation | Ultra |
Processor Model | Core Ultra 5 226V |
Processor Base Frequency | Not Applicable |
Performance-Core Base Frequency | 2.10GHz |
Low Power Efficient-Core Base Frequency | 2.10GHz |
Processor Max Turbo Frequency | 4.50GHz |
Performance-Core Max Turbo Frequency | 4.50GHz |
Low Power Efficient-Core Max Turbo Frequency | 3.50GHz |
Processor Core | 8 Cores |
Performance-Cores | 4 |
Low Power Efficient-Cores | 4 |
Processor Thread | 8 |
CPU Cache | 8MB |
NPU | Yes |
Neural Processing Unit (NPU) | Intel AI Boost |
NPU TOPS | 40 |
Chipset. | Integrated |
RAM | 16GB |
RAM Type | LPDDR5x |
RAM Bus | 8533 MHz |
Empty/Expansion RAM Slot | Unmentioned |
Max. RAM Support | Unmentioned |
Storage | 1TB SSD |
Installed HDD Type | No HDD |
HDD RPM | No HDD |
HDD Expansion Slot | No |
Installed SSD Type | NVMe PCIe |
Installed SSD Generation | Gen 4 |
M.2/SSD Expansion Slot | 1 |
Storage Upgrade | Additional SSD Can be added |
Graphics Chipset | Intel Arc 130V Graphics |
Graphics Memory Accessibility | Integrated |
Graphics Memory | Shared |
Graphics Memory Type | Not Applicable |
Display Size | 14 |
Display Type | 2.5K QHD+ WQXGA Display |
Panel Type | WV |
Display Resolution | 2560x1600 |
Coating Technology | Anti-Glare |
Touch Screen | No |
Display Refresh Rate | 144 Hz |
Display Bezel | Slim Bezel |
Brightness | 400nits |
Display Features | 16:10, LED Backlit, sRGB: 100%, Screen-to-body ratio: 90 %, View angle(H/V): 178/178 Degree, Response time(Typ/Max) (ms): 25/30, Contrast (Typ): 1200:1 |
Secondary Screen Size | No Secondary Screen |
Secondary Screen Technology | No Secondary Screen |
Secondary Screen Resolution | No Secondary Screen |
Optical Drive | No |
USB 3 Port | 2x USB 3.2 Gen 2 Type-A |
USB C / Thunderbolt Port | 2x Thunderbolt 4, compliant with USB 4, supports display and power delivery |
HDMI Port | 1 |
Micro HDMI Port | No |
Mini HDMI Port | No |
Display Port, | No |
Mini DP Port | No |
VGA/D-Sub | No |
Headphone & Microphone Port | Combo |
Security Lock Slot | Kensington Nano Security Slot |
LAN | No |
WiFi | Wi-Fi 6E (802.11ax) (Dual band) 2x2 |
Bluetooth | Bluetooth 5.3 |
Audio Properties | Dolby Atmos Smart Amp Technology |
Speaker | Yes |
Microphone | Yes |
WebCam | IR WebCam |
Keyboard Layout | Backlit 1.5mm Key-travel, Spill-resistant Keyboard |
Keyboard Back-lit | Yes |
Num Key pad | No |
Pointing Device | Touchpad |
Fingerprint Sensor | Yes |
Face Detection | Yes |
TPM | Yes |
Security Chip | Trusted Platform Module (TPM) 2.0 |
Operating System | Free-Dos |
Licensed Application | No |
Body Material | Aluminum |
Color | Misty Grey |
Dimensions | 312.0 x 223.2 x 14.9mm |
Weight | 1.23 kg |
Battery | 3 Cell |
Battery Capacity | 63WHrs |
Battery Type | Li-ion |
Backup Time | Up to 3.5 Hrs. |
Power Adapter | 65W |
Adapter Type | AC Adapter |
Warranty Details | 3 Year International (3 year for Battery and Adapter) |
Warranty Claim Duration (Approximate) | Estimated Warranty Claim Duration 20 Days. It may take additional time up to 40 days |
Certifications | US MIL-STD 810H military-grade standard, EPEAT Gold with Climate+, Energy star 8.0, FSC Recycled, REACH, RoHS, TCO Certified |
Specialty | Fingerprint sensor integrated with Power Key, IR webcam with Windows Hello support, BIOS Booting User Password Protection, BIOS Integrity Measurement Support, BIOS Self Recovery, CSME BIOS Redundancy Assistance, HDD User Password Protection and Security, Intel CSME Firmware Resilience, Intel BIOS Guard, Intel Boot Guard, Microsoft Pluton Security Processor, Microsoft Security Level 3, Support Absolute Persistence 2.0 (Computrace). System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, AppDeals. |
Others | 1080p FHD camera with IR function to support Windows Hello With privacy shutter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal. |
Country Of Origin | Taiwan |
Made in/ Assemble | China |
Disclaimer | Mentioned Battery Backup information is collected from manufacturer. As per manufacturer the backup time may very for different use case, settings, applications and some other factors. Dual channel RAM required For Intel Arc Graphics. |
Asus ExpertBook P5 P5405CSA Intel Core Ultra 5 226V 16GB RAM 1TB SSD 14 Inch 2.5K QHD+ WQXGA Display Copilot Plus & AI Optimized Misty Grey Laptop
The Asus ExpertBook P5 P5405CSA is a premium business laptop designed for professionals, corporate users, and creators. Powered by the Intel Core Ultra 5 processor with 16GB RAM and 1TB SSD, it ensures fast multitasking, smooth productivity, and ultra-fast boot times.
Its 14-inch 2.5K QHD+ WQXGA display delivers sharp and vibrant visuals, making it ideal for presentations, content creation, and design work. The Copilot Plus and AI Optimized features enhance workflow efficiency and daily productivity.
Why Asus ExpertBook P5 P5405CSA is Special
Processor: Intel Core Ultra 5 226V – high-performance computing power
Memory & Storage: 16GB DDR5 RAM + 1TB SSD – multitasking & fast data access
Display: 14-inch 2.5K QHD+ WQXGA – sharp, vibrant, crystal-clear visuals
AI Features: Copilot Plus & AI Optimized tools – smarter productivity
Design: Sleek Misty Grey finish – professional and elegant aesthetics
Connectivity: Multiple ports including USB-C, HDMI & audio jack
Portability: Lightweight 14-inch build – perfect for business travel
Buy from arpanetbd.com
Experience unmatched performance and productivity with the Asus ExpertBook P5 P5405CSA Intel Core Ultra 5 16GB RAM 1TB SSD 14-inch Laptop.
👉 Visit arpanetbd.com today for genuine products, competitive prices, and professional after-sales support.
Frequently Asked Questions (FAQs)
Q1: Is this laptop good for multitasking and productivity?
Yes, the Intel Core Ultra 5 processor with 16GB RAM makes it ideal for professional multitasking.
Q2: Can it handle content creation and design work?
Yes, the 2.5K QHD+ display and AI features make it suitable for creative workloads.
Q3: How portable is the Asus ExpertBook P5 P5405CSA?
Its lightweight 14-inch design makes it highly portable and perfect for commuting.
Q4: What is the benefit of Copilot Plus and AI Optimized features?
They enhance workflow, automate repetitive tasks, and improve overall productivity.
Q5: Where can I buy this laptop in Bangladesh?
You can purchase it directly from arpanetbd.com
online or from their showroom.
Reviews
There are no reviews yet.